Attendance
Note: The Attendance tab is only visible when the Attendance feature is enabled in your system configuration. Contact your system administrator if the tab is not showing.
Attendance Data Columns
| Column | Description |
|---|---|
| Name | First and last name of the user. |
| Location | The controlled location where the access event occurred. |
| Arrival Time | Date and time of entry, including the entry point (reader). |
| Exit Time | Date and time of exit, including the exit point (reader). Blank if no exit was recorded. |
| Presence Duration | Calculated time between arrival and exit. |
| Groups | Access groups the user belonged to at the time of the event. |
| Video State | Indicates whether a linked video recording is available for the event. Shown when a video server is connected and a camera covers the access point. Click to open the recording if available. |
Filtering Attendance Records
Use the filter panel to narrow the attendance data. Click Apply Filters after making selections.
| Filter | Description |
|---|---|
| Date Period | Choose a predefined range (Today, Yesterday, Last Week, Last Month) or set a custom From/To date and time. |
| Group | Display attendance only for users belonging to the selected groups. |
| Users | Display attendance for specific users regardless of group. |
Click Clear Filters to reset all selections to their defaults.
Viewing Detailed Entry / Exit Logs
Each summary row can be expanded by clicking on it. The expanded view shows individual sensor-level log entries, including:
- Exact timestamp of each entry or exit event.
- The specific reader or sensor that registered the event.
- Direction (entry or exit).
Tip: Review attendance records regularly to spot anomalies - repeated access attempts outside normal hours or unusual location patterns can indicate a security concern before it escalates.