Camera Settings
The Camera Settings dialog is the full configuration interface for an IP camera. It is organised into three tabs - General, Image & Video, and Recording.
Path: Devices → Cameras → select a camera → Settings
General tab
| Field | Description |
|---|---|
| Name | Display name for this camera |
| Description | Optional notes |
| Location | The location where this camera is physically installed |
| Manufacturer | Camera hardware brand |
| Model | Camera hardware model |
| IP address | The camera’s network address |
| Port | The port the camera communicates on |
| Username / Password | Camera authentication credentials |
| Observing locations | Additional locations this camera covers - used for alarm-to-camera correlation in the Map and Events modules |
| Enabled | Enable or disable the camera |
| Silent | Suppress alarm notifications while the camera continues to record |
Image & Video tab
Configure the HD and SD streams independently. Image control settings apply to both streams.
Stream settings (HD and SD)
| Setting | Description |
|---|---|
| Resolution | Frame dimensions in pixels (width × height) |
| Bitrate | Video bitrate in kbps - higher values improve quality but increase storage usage |
| FPS | Frames per second |
| Keyframe interval | How frequently a full keyframe is inserted - affects seek accuracy and bandwidth |
| Quality | Compression quality level |
Image controls
| Control | Description |
|---|---|
| Hue | Colour hue adjustment |
| Saturation | Colour saturation level |
| Brightness | Image brightness |
| Contrast | Image contrast |
| Overlay position | Where the on-screen timestamp or overlay text is positioned in the frame |
Recording tab
The Recording tab defines when and how the camera records footage. Four trigger types are supported; each can be combined with a schedule to restrict recording to specific days and times.
Continuous recording
Records at all times, regardless of events.
| Setting | Description |
|---|---|
| Enable continuous recording | Turn continuous recording on or off |
| Schedule | Restrict continuous recording to specific days and times. Leave blank to record at all times |
| Channel | Record on the HD stream, SD stream, or both |
Motion trigger
Records when the camera’s built-in motion detector fires.
| Setting | Description |
|---|---|
| Enable motion recording | Turn motion-triggered recording on or off |
| Schedule | Restrict motion recording to specific days and times |
| Channel | HD, SD, or both |
Line-crossing trigger
Records when an object crosses a virtual line defined in the camera’s field of view.
| Setting | Description |
|---|---|
| Enable line-crossing recording | Turn line-crossing-triggered recording on or off |
| Schedule | Restrict to specific days and times |
| Channel | HD, SD, or both |
System (alarm) triggers
Records when a Supracontrol alarm event occurs. Multiple system triggers can be configured, each linked to specific alarm sources.
| Setting | Description |
|---|---|
| Enable system recording | Turn alarm-triggered recording on or off |
| Schedule | Restrict to specific days and times |
| Channel | HD, SD, or both |
Bulk editing
When multiple cameras are selected, bulk edit covers only:
- Name
- Location
- Observing locations
- Enabled / Silent
Stream settings, image controls, and recording triggers cannot be bulk-edited.