Alarms
The Alarms tab is the primary event log. It shows every alarm and event the system has recorded - sensor readings, access events, door and lock state changes, camera motion detections, device connectivity changes, and more - in a single infinite-scroll table, newest first.
Interface
| No. | Section | Description |
|---|---|---|
| 1 | Tab switcher | Pill buttons to switch between Alarms and Audit Logs (shown only to BU Admins and Administrators) |
| 2 | Toolbar | Export, refresh, and column settings buttons |
| 3 | Event table | Infinite-scroll grid of recorded events, newest first |
| 4 | Expanded row | Master-detail panel showing full event details for the selected row |
| 5 | Filter drawer | Collapsible sidebar with nine filter categories |
Toolbar
| Icon | Action | Description | When available |
|---|---|---|---|
| Toggle filters | Opens or closes the filter drawer | Always | |
| Export to PDF | Exports the current filtered result set as a landscape PDF with a filter summary banner | Only when the table has at least one row | |
| Export to Excel | Exports the current filtered result set as an Excel spreadsheet | Only when the table has at least one row | |
| Refresh | Reloads the event log. The button shows a badge with the count of new events that have arrived since the last load (capped at 99+). Hover the button to see the exact count | Always | |
| Column settings | Opens the column visibility and order dialog | Always |
New-events badge
The system polls for new events every 20 seconds in the background. When new events arrive, the Refresh button shows a badge with the count. The badge updates continuously without reloading the table - click Refresh to load the new events into the grid.
Table columns
The table can show the following columns. Add or remove columns via Column settings.
| Column | Description |
|---|---|
| Flag | Star/flag icon. Click to flag or unflag the event for follow-up. Flagged rows show a red flag; unflagged rows show a grey flag on hover |
| Note | Note icon. Shows how many notes are attached. Click to open the notes dialog. Green when notes exist; grey on hover when no notes are attached |
| Video | Camera icon. Shown when a video clip is associated with the event. Click to open the clip in Playback. Colour indicates clip state (see Video playback) |
| Delivery | Notification delivery outcome icon. Shown only when the delivery feature is enabled in system settings (see Delivery status) |
| Event code | The system event code |
| Created on | Date and time the event was recorded, formatted to your profile’s date format |
| Alarm | The translated name of the alarm type (e.g. Motion detected, Door opened, Access granted) |
| Location | The location assigned to the device or camera that generated the event |
| Controller name | Name of the controller (device) associated with the event |
| Bus | Name of the bus through which the event was reported |
| Camera name | Name of the camera (camera events only) |
| Peripheral type | Type of peripheral (sensor events only) |
| Sensor name | Name of the sensor (sensor events only) |
| Info | Contextual information: note text if a note exists, access-user name for access events, sensor value, or a dash |
| IP address | IP address of the device or camera that generated the event |
The Delivery column is removed from both the default and available column sets when the delivery feature is disabled in system settings.
Filters
Open the filter drawer by clicking the filter icon at the top left of the page. Nine filter categories are available for the Alarms tab.
| # | Filter | Type | What it filters |
|---|---|---|---|
| 1 | Calendar | Single-day picker | Shows events from the selected day. Mutually exclusive with the Date range filter. Defaults to today |
| 2 | Date | Date range picker | Shows events within the selected from/to range. Selecting a date range clears the Calendar selection |
| 3 | Location | Hierarchical tree, multi-select | Events from devices or cameras in the selected locations |
| 4 | Alarms | Grouped tree, multi-select | Events of the selected alarm types, grouped by source category (sensor type, device, access, video) |
| 5 | Users | User picker | Events associated with the selected access user |
| 6 | Device | Hierarchical tree, multi-select | Events from the selected devices or sensors |
| 7 | Cameras | Camera picker | Events from the selected cameras |
| 8 | Value | Numeric range (from / to) | Events where the sensor reading was within the specified value range |
| 9 | Categories | Single select | All (default) to show every event, or Flagged to show only flagged events |
Filter selections and the expanded or collapsed state of each filter group are saved in your browser and restored on your next visit. Click Clear filters in the filter drawer to reset all active filters.
Event detail panel
Click any row in the table (except the flag, note, or video icon columns) to expand it. The detail panel opens below the row and shows all available information about that event.
The panel content varies by event type:
| Event source | Detail panel shows |
|---|---|
| Camera alarm | Camera name, IP address, MAC address, manufacturer and model, video server |
| Device alarm | Controller name, type, MAC address, IP address |
| Sensor / peripheral alarm | Sensor name, peripheral type, controller details, bus name, measured value with unit |
| Access event | Access-user avatar and name (when linked to a registered user) |
All available fields are listed as label-value pairs. If a value is not available for that event, it is omitted from the panel.
For actions available from within the detail panel - including adding notes, registering an unknown card, and flagging - see Event Actions.
Flagging events
Click the Flag icon in a row to flag or unflag that event. A flagged event shows a red flag icon; clicking it again removes the flag. A toast notification confirms the action.
Use the Categories filter (filter 9) to show only flagged events when reviewing marked incidents.
Adding notes
Click the Note icon in a row to open the notes dialog for that event. The dialog shows all existing notes for the event and lets you add new ones, edit existing notes, or delete them. The note icon turns green when at least one note is attached.
Notes carry the event’s alarm type, location, and date as context, so they remain useful when reviewed outside the events list.
See also: Introduction | Audit Logs | Event Actions | Export and Column Settings