Peripherals
The Peripherals view lists every sensor and output point in the system - both those wired directly to controllers and those on BUS sub-devices. Peripheral data is derived from the device store and refreshed on the same 5-second polling cycle as controllers.
Path: Devices → Peripherals
Dynamic columns
The column set adapts automatically to the types of sensors currently displayed. There are four column profiles:
| Profile | Active when | Additional columns |
|---|---|---|
| Default | All other cases | Status, Sensor type, Name, Location, Read value, Controller, BUS name / model / UID / firmware, Alarm delay |
| Analog sensors | Analog sensors are in the current view | Range standard, Low/High border, Hysteresis, Linear scaling |
| Digital sensors | Digital sensors are in the current view | Voltage, Lock subtype, Hold delay, Secure mode, Input inverted, On/Off labels |
| Reader sensors | Reader sensors are in the current view | Reader subtype, Protocol, Position, Linked lock, Auth type |
Sensor status
| Status | Colour | Meaning |
|---|---|---|
| Enabled | Green | The sensor is active and reporting normally |
| Disabled | Grey | Manually disabled - will not trigger alarms |
| Silent | Blue | Active but alarm notifications are suppressed |
| Offline | Red | The parent controller cannot be reached |
| Unplugged | Purple | The sensor is not physically connected to its host device |
| Error | Red | The sensor has reported an internal error |
Read value
The Read value column shows the sensor’s current reading, styled to reflect its state:
- Normal reading - displayed in the standard text colour
- In alarm - highlighted to draw attention
- Disabled - dimmed
Toolbar
| Icon | Action | Description |
|---|---|---|
| Add | Add a new Modbus peripheral. Shown only when at least one Modbus controller exists in the system | |
| Enable / Disable | Toggle the enabled state of selected peripherals | |
| Mute / Unmute | Toggle the silent state of selected peripherals | |
| LED | Toggle the identification LED on the BUS device(s) hosting the selected sensors | |
| Show alarms | Filter the grid to show only peripherals currently in alarm. Displays a badge with the count (capped at 99+) | |
| Settings | Open peripheral settings (single or bulk) | |
| Delete | Delete a Modbus peripheral. Shown only when Modbus controllers exist | |
| Export to Excel | Download the peripherals list as an .xlsx file | |
| Table Settings | Column visibility and ordering |
Show peripherals in alarm
Click the Show alarms button to filter the grid to sensors that are currently in alarm, online, and enabled. The footer counter shows the total number of alarmed peripherals. This setting is persisted in your browser and restored on your next session.
Filtering
The filter drawer for Peripherals supports:
- Location - hierarchical tree, multi-select
- Controller type - one or more controller models
- Sensor type - one or more peripheral types
- Status - one or more sensor status values
Filter selections are saved in your browser and restored on your next session.
Cross-selection with Controllers
Selecting peripherals in this view narrows the Controllers view to show only their parent controllers. Selecting controllers in the Controllers view narrows this view to show only their attached peripherals.
For step-by-step procedures, see Managing Peripherals and Peripheral Settings.