Camera List
The Camera List displays all cameras as live streaming cards in a 1–3 column grid. Camera status and motion data refresh every 2 seconds; the camera list itself refreshes every 10 seconds.
Camera card grid
The grid arranges cameras into columns. The default column count is ceil(√camera_count) capped at 3; you can adjust it with the Add column and Remove column toolbar buttons (1–3 columns). Your column preference is saved and restored on your next session.
Each card renders a live WebRTC stream. Mouse over a card to reveal the card action menu - the menu hides automatically after 10 seconds of inactivity.
Empty and filtered states:
| State | What is shown |
|---|---|
| No cameras at all | An icon with “No data” |
| Filter active, no cameras match | An icon with “Try adjusting your filters” |
| Show in alarm is on, no cameras in motion | A green check icon with “No cameras currently in alarm” |
Camera card: status indicators
| Indicator | What it shows |
|---|---|
| Status badge | Enabled (green) / Disabled (grey) / Silent (blue) / Stopped (red - licence invalid) |
| Network dot | Green = online; red = offline. Independent of the status badge |
| Recording timer | A countdown badge shown while a manual recording is in progress on this camera |
| Motion highlight | The card is highlighted when the camera is currently detecting motion and “Show in alarm” is active |
Camera card: in-card actions
Mouse over any camera card to reveal its action menu. Available actions depend on the camera’s state and your permissions:
| Action | What it does | When available |
|---|---|---|
| Fullscreen | Expands this card to fill the browser window; zoom and pan are available in fullscreen | Camera is online |
| Snapshot | Downloads the current frame as a JPG file named after the camera and the current date and time | - |
| Open Playback | Navigates to the Playback tab with this camera pre-selected and the most recent recording date loaded | - |
| Camera Settings | Opens the Camera Settings dialog for stream, image, and recording configuration | Online, enabled, and licence valid |
| Camera Events | Opens the Camera Events dialog showing this camera’s event history | - |
| Camera Details | Opens the Camera Details dialog | - |
| Multi-stream | Opens a side-by-side HD/SD stream view | - |
| Enable / Disable | Toggles the camera’s enabled state | - |
| Mute / Unmute | Toggles the camera’s silent mode | - |
| Manual recording | Opens a duration menu (5, 10, 15, 30 minutes, and other options). Starts a timed recording on this camera | Camera is online |
| Stop recording | Stops a manual recording that is currently in progress | Only available to the user who started the recording |
Camera-selection mode
When creating or editing a Video Wall, you can click Select from list inside the wall dialog to pick cameras directly from the Camera List. The page header switches to a selection banner:
Select cameras 2 / 4 [Cancel] [Save]The count shows how many cameras you have selected versus the wall’s slot capacity. Click camera cards to add or remove them from the selection. When the capacity is reached, unselected cards are locked. Click Save to return to the wall dialog with the cameras applied, or Cancel to discard the selection and return to the wall.
Toolbar
| Icon | Action | Description | When available |
|---|---|---|---|
| - | Diagnostic | Toggles a streaming diagnostic overlay on every card showing technical stream data. Per-user setting, persisted across sessions | - |
| - | Aspect ratio | Keeps each card’s natural aspect ratio (letterbox). Session-only - resets on navigation | - |
| - | Motion grid | Overlays the motion-detection grid (green semi-transparent cells) and line-crossing detector (blue line with arrows) on every card. Loads detector data from the server when enabled | Requires the /video/settings permission |
| - | Show in alarm | Hides all cameras that are not currently detecting motion. The footer counter shows the number of cameras in alarm | - |
| - | Open in window | Opens Camera List in a separate browser window. Side navigation is suppressed in the popup; filters, locale, and theme are carried over from your current session | - |
| Remove column | Decreases the grid column count by 1. Minimum is 1 column | More than 1 column active | |
| Add column | Increases the grid column count by 1. Maximum is 3 columns | Fewer than 3 columns active | |
| Display settings | Opens a settings panel with three per-user toggles: Show disabled cameras, Show silenced cameras, Show offline cameras. Settings are persisted to your user profile | - |
Display settings
The Display settings dialog controls which cameras appear in the grid before any drawer filters are applied:
| Setting | Default | Effect when off |
|---|---|---|
| Show disabled cameras | Off | Cameras that have been manually disabled are hidden |
| Show silenced cameras | Off | Cameras in silent mode are hidden |
| Show offline cameras | Off | Cameras that are not reachable on the network are hidden |
These settings are per-user and saved to your profile.
Filters
The filter drawer (open via the filter icon or from the left edge) provides four filter categories:
| Filter | Type | What it filters |
|---|---|---|
| Location | Hierarchical tree, multi-select | Cameras assigned to the selected locations |
| Network status | Multi-select | Online or Offline |
| Status | Multi-select | Enabled, Disabled, Silent, or Stopped |
| Associated locations | Hierarchical tree, multi-select | Cameras that observe (monitor) the selected locations |
Filter selections and expanded/collapsed group states are saved in your browser and restored on your next session.
Windowed (popup) mode
The Open in window toolbar button opens Camera List in a separate browser window at ?windowed=true. In windowed mode:
- The application side navigation is hidden
- Your current filter state is carried into the new window
- Locale and theme are read from your browser’s local storage
- When the popup window is closed, the stored filter state is cleaned up to prevent stale state on the next popup
See also: Video Wall | Playback